Size Guide
Pradeep Jewellers
Find your perfect fit
Measure comfortably at home, watch our quick video guides, then match your reading to our Indian size chart. All primary measurements are in millimetres as per the Legal Metrology Act, 2009 — with inch conversions for your convenience.
How to measure your ring size
Watch & learn
Short video guides to measure at home before you order.
2 simple methods — measure ring size at home
Finger string method and existing ring method — quick & easy guide.
Watch on YouTube
Option 1 — Measure an existing ring
- Take a ring that fits comfortably on the intended finger.
- Place it flat on a ruler and measure the inner diameter straight across in millimetres.
- Do not include the metal thickness — only the inner opening.
- Match the diameter to our size chart below.

Option 2 — Measure your finger
- Gather a thin string or paper strip, a ruler, and a pencil.
- Wrap the string snugly around the base of your finger — where the ring will sit.
- Mark the point where the string overlaps with a pencil.
- Lay the string flat on the ruler and measure the length in millimetres — this is your finger circumference.
Know your ring size
Each circle shows the inner diameter for that Indian size. Compare with a ring you own or use the chart for exact numbers.
Couple & band rings
For matching wedding bands, these letter sizes are common. Measure inner diameter in millimetres and pick the closest fit.
Women's
Men's
Full ring size chart (India) — sizes 1 to 30
Circumference is the finger measurement (paper strip). Inner diameter is for measuring an existing ring. Sizes we offer online are highlighted.
When you customise a ring on our site, the size picker uses finger circumference (mm) from this chart.
| Indian size | Circumference (mm) | Inner Ø (mm) | Circumference (in) | Inner Ø (in) |
|---|---|---|---|---|
| 1 | 41.01 | 13.10 | 1.61 | 0.52 |
| 2 | 42.70 | 13.30 | 1.68 | 0.52 |
| 3 | 42.90 | 13.70 | 1.69 | 0.54 |
| 4 | 43.60 | 13.90 | 1.72 | 0.55 |
| 5On site | 44.80 | 14.30 | 1.76 | 0.56 |
| 6On site | 46.10 | 14.70 | 1.81 | 0.58 |
| 7On site | 47.40 | 15.10 | 1.87 | 0.59 |
| 8On site | 48.00 | 15.30 | 1.89 | 0.60 |
| 9On site | 48.70 | 15.50 | 1.92 | 0.61 |
| 10On site | 50.00 | 15.90 | 1.97 | 0.63 |
| 11On site | 51.20 | 16.30 | 2.02 | 0.64 |
| 12On site | 51.90 | 16.50 | 2.04 | 0.65 |
| 13On site | 53.10 | 16.90 | 2.09 | 0.67 |
| 14On site | 54.40 | 17.30 | 2.14 | 0.68 |
| 15On site | 55.10 | 17.50 | 2.17 | 0.69 |
| 16On site | 56.30 | 17.90 | 2.22 | 0.70 |
| 17On site | 57.00 | 18.10 | 2.24 | 0.71 |
| 18On site | 58.30 | 18.50 | 2.30 | 0.73 |
| 19On site | 58.90 | 18.80 | 2.32 | 0.74 |
| 20On site | 60.20 | 19.20 | 2.37 | 0.76 |
| 21On site | 60.80 | 19.40 | 2.39 | 0.76 |
| 22On site | 62.10 | 19.80 | 2.44 | 0.78 |
| 23On site | 62.70 | 20.00 | 2.47 | 0.79 |
| 24On site | 64.00 | 20.40 | 2.52 | 0.80 |
| 25On site | 64.60 | 20.60 | 2.54 | 0.81 |
| 26 | 65.90 | 21.00 | 2.59 | 0.83 |
| 27 | 67.20 | 21.10 | 2.65 | 0.83 |
| 28 | 67.80 | 21.60 | 2.67 | 0.85 |
| 29 | 69.10 | 22.00 | 2.72 | 0.87 |
| 30 | 71.00 | 22.30 | 2.80 | 0.88 |
* Primary measurements are in millimetres as per the Legal Metrology Act, 2009. Inch conversions are provided for customer convenience.